<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Best of the Quad Cities: Civics &amp; Media</title>
		<description>Comments for Best of the Quad Cities: Civics &amp; Media at http://www.rcreader.com , comment 1 to 4 out of 4 comments</description>
		<link>http://www.rcreader.com</link>
		<lastBuildDate>Sat, 18 May 2013 03:59:04 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.rcreader.com/news/best-of-the-quad-cities-2006-civics/#comment-134</link>
			<description>It's surprising to me how many different blogs were voted for, but I completely understand the decision not to list them all. - QuadCityImages</description>
			<pubDate>Sat, 17 Feb 2007 07:13:59 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rcreader.com/news/best-of-the-quad-cities-2006-civics/#comment-133</link>
			<description>There were many blogs for which people voted. However, only two got more than one vote, and the remainder received one vote. It was an editorial decision to not list the 25 or so blogs that received a single vote.

We are aware of the technical problems with this year's poll and will make sure they're fixed for next year's balloting. Sorry for any inconvenience. - Jeff Ignatius</description>
			<pubDate>Fri, 16 Feb 2007 11:41:45 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rcreader.com/news/best-of-the-quad-cities-2006-civics/#comment-131</link>
			<description>I am writing less to comment on the blog question and more to concur with the problems addressed. I also had technical problems trying to fill out my ballot and don't know whether my vote was counted when I tried to resubmit. I know that I had quite a few different picks than the rest of the voters, but maybe I just don't know what is good in this area. Though this vote has no importance when compared with national or even local elections, I think it illustrates the need for a paper trail when electronically voting. Anyway, interesting polls even if I did not get counted. Hopefully next year it goes a little smoother and some of my favorite places get some love. - Michael</description>
			<pubDate>Fri, 16 Feb 2007 11:27:27 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rcreader.com/news/best-of-the-quad-cities-2006-civics/#comment-129</link>
			<description>Were only 2 blogs voted for? I voted for SoLo Davenport, but due to technical problems with my first ballot which caused it to be left blank, my second attempt may have disqualified me. I would have at least thought The Inside Dope would get a few votes. - QuadCityImages</description>
			<pubDate>Thu, 15 Feb 2007 08:20:40 +0100</pubDate>
		</item>
	</channel>
</rss>
