<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Masters of the Unintended</title>
		<description>Comments for Masters of the Unintended at http://www.rcreader.com , comment 1 to 5 out of 5 comments</description>
		<link>http://www.rcreader.com</link>
		<lastBuildDate>Thu, 09 Feb 2012 14:42:06 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.rcreader.com/commentary/masters-of-the-unintended/#comment-857</link>
			<description>There is zero murder rate in a sheep herd. - daddysteve</description>
			<pubDate>Fri, 18 Jul 2008 21:50:45 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rcreader.com/commentary/masters-of-the-unintended/#comment-849</link>
			<description>Um, Bob...Wikipedia isn't exactly a credible source, ya know. - Dustin C Oliver</description>
			<pubDate>Thu, 17 Jul 2008 12:17:27 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rcreader.com/commentary/masters-of-the-unintended/#comment-848</link>
			<description>National Healthcare doesn't seem to be anything to &quot;crow&quot; about....

http://en.wikipedia.org/wiki/National_Health_Service_(England)#Criticism - Bob Thompson</description>
			<pubDate>Thu, 17 Jul 2008 07:01:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rcreader.com/commentary/masters-of-the-unintended/#comment-847</link>
			<description>Andy...can you provide links to data to refute what was said? - Bob Thompson</description>
			<pubDate>Thu, 17 Jul 2008 06:50:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rcreader.com/commentary/masters-of-the-unintended/#comment-843</link>
			<description>I am in the UK and I have no idea where you get your information from!

I know where I would rather live: we have a fraction of your murder rate, a fraction of the serious injury rate, a better healthcare system &amp;#40;not just for the privileged&amp;#41;. Safer roads, safer buildings, less obesity, a higher average standard of education, more transparent government, proper democracy that can't be bought, a better broadcasting system, etc, etc - Andy Medina</description>
			<pubDate>Wed, 16 Jul 2008 11:58:02 +0100</pubDate>
		</item>
	</channel>
</rss>

