<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Adam Smith's Prophecy: Today's Sovereign Debt Crisis</title>
		<description>Comments for Adam Smith's Prophecy: Today's Sovereign Debt Crisis at http://www.rcreader.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.rcreader.com</link>
		<lastBuildDate>Thu, 09 Feb 2012 12:50:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Today is not like after WW2</title>
			<link>http://www.rcreader.com/commentary/adam-smiths-prophecy/#comment-2128</link>
			<description>To Bill Handel: Most of the budget during WW2 was for the war, so it was cut after the war.  Today most of the budget is mandatory.  Back then the huge budget reduction was clear cut, today it is nearly impossible.  We are not in the same situation as back then.

http://pair.offshore.ai/38yearcycle/#debtlevel
 - Vincent Cate</description>
			<pubDate>Sat, 28 Aug 2010 09:01:51 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rcreader.com/commentary/adam-smiths-prophecy/#comment-1871</link>
			<description>With govt. spending added into GDP then this statistic doesn't reflect reality because the government does not &quot;produce&quot; anything. So as a percentage of GDP, these programs probably reflect much larger liabilities than the official numbers indicate. - steven montross</description>
			<pubDate>Sat, 27 Feb 2010 07:02:15 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rcreader.com/commentary/adam-smiths-prophecy/#comment-1856</link>
			<description>Some good points here about the rise of entitlement spending, but some of the conclusions are unduly alarmist. If you look at the national debt as a percentage of GDP, it reached a high point at the end of WWII and steadily declined under every presidential administration until the Reagan/Bush I years - a period in which 25 years of those declines were wiped out and the debt tripled. To be fair, the first couple years of Reagan's deficits did what the Obama stimulus plan is doing, and helped pull us out of the 1982 recession, but there was no justification for twelve years of such a course.  In the '90's, Clinton reversed the course, andbrought the debt fraction down, but the figure rose again during the Bush II administration with the combination of two unfunded wars, the unfunded Medicare drug benefit, and tax cuts targeting (predominantly) high-income earners. So far, the Obama stimulus has kept us from experiencing 13 percent unemployment- 9.7 percent is bad enough! I would be surprised if the President proposes a second round of it.  - Bill Handel</description>
			<pubDate>Thu, 18 Feb 2010 06:37:33 +0100</pubDate>
		</item>
	</channel>
</rss>

