<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Cecil James Roth's Monthly Letter</title>
		<description>Comments for Cecil James Roth's Monthly Letter at http://www.rcreader.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.rcreader.com</link>
		<lastBuildDate>Wed, 22 May 2013 03:00:07 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.rcreader.com/commentary/roth-monthly-letter-may-2010/#comment-2022</link>
			<description>I was with you until I got to number 6. CO2 pollution? WTF! Look at the historical record. Higher temps and more carbon dioxide means more life in general on this planet. If you want to talk about atmospheric pollution then let's talk about CHEMTRAILS. Let's have some truth about that. - daddysteve</description>
			<pubDate>Wed, 09 Jun 2010 07:30:11 +0100</pubDate>
		</item>
	</channel>
</rss>
