MOLINE, ILLINOIS (November 7, 2023) — The Moline Regional Community Foundation Board approved $197,000 in grant funding for 36 area non-profit organizations. Applications were accepted for capital and program expenses.
An award ceremony will be held Wednesday, November 8, 8-8:45AM, at the Butterworth Center, 1105 8th Street, Moline. Grant recipients include the following:
$7,500 | Alternatives for Older Adults, Money Management Program |
$6,000 | Bethany for Children and Families, Rock Island County Teen Pregnancy Prevention Programs |
$2,500 | Big Brothers Big Sisters of the Mississippi Valley, New Match Welcome Kits |
$2,000 | Center for Belgian Culture of Western Illinois Inc, Informational Kiosk |
$7,500 | Center for Youth and Family Solutions, Partnership with Moline Police Department |
$3,500 | Christian Care, Street Outreach Services |
$4,000 | Common Chord, InTune Music Mentorship Program |
$7,500 | Family Outreach Community Center, Operation Backpack in Henderson County |
$3,500 | Fresh Films, Career Development Program for Underserved Youth |
$2,500 | Friends of Moline Parks and Recreation, Little League Capital Improvements |
$25,000 | Friendship Manor, Re-Establishing Friendship 2024 Capital Campaign |
$3,500 | German American Heritage Center and Museum, Immigration Then and Now partnership with World Relief |
$7,500 | Girl Scouts of Eastern Iowa and Western Illinois, Leadership Program |
$2,000 | Hand in Hand, Sensory Walk Program |
$2,500 | Heart of Hope Ministries, New Opportunities for Youth and Young Adults |
$5,000 | Humility Homes and Services Inc, Rock Island County Housing Support |
$10,000 | Iowa Jobs for America’s Graduates (JAG), Career Pathways for Underserved Youth |
$2,500 | Legacy Education and Sports for a Better Future Inc, Program Support |
$5,000 | Martin Luther King Jr Community Center, Thanksgiving Meals and Holiday Gifts |
$1,500 | Mercer County Historical Society, Collection Digitization |
$7,500 | Nahant Marsh Education Center, Bridging the Nature Gap for Area Students |
$7,500 | NEST Café, Safely and Knowledgeably Nourishing Neighbors |
$3,500 | New Kingdom Trailriders, Arena Capital Improvements |
$2,500 | Playcrafters Barn Theater, Set Construction for the 95th Season |
$5,000 | Project Now, Match for Meals Program |
$3,500 | Putnam Museum and Science Center, Youth Education Community Access Fund |
$5,000 | Quad City Botanical Center, Plant Discovery Bus |
$5,000 | Rebuilding Together Henry County, Wheelchair Ramp Program |
$15,000 | River Bend Food Bank, Challenge Match Support |
$5,000 | Rock Island County Historical Society, Digitization of Weekly Newspapers
|
$500 | Safer Foundation, Employment Services Program Support |
$6,500 | Spring Forward, Programs for Low-Performing Students |
$5,000 | Tapestry Farms, Investing in Quad Cities Refugee Support |
$2,000 | The Black Box Theater, Program Support, Jane Eyre |
$5,000 | WQPT-PBS, Education and Outreach Services |
$7,500 | YouthHope, Moline Center Capital Improvements |
Paul Plagenz, President/CEO, reflected, “These grants are possible because of our generous donor’s financial support of the grantmaking endowment. The Moline Regional Community Foundation is pleased to support these nonprofit organizations as they work tirelessly to improve our area residents’ quality of life.”
About: Moline Regional Community Foundation
Founded in 1953, it receives and administers charitable gifts in a six-county region, including Rock Island, Henry, Mercer, Henderson, and McDonough Counties in Illinois, and Scott County in Iowa.